<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Trying out JavaFX (and the NetBeans JavaFX Plugin)</title>
	<atom:link href="http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 14:27:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Stefan</title>
		<link>http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/#comment-93450</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 14 Dec 2007 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/#comment-93450</guid>
		<description>i am n00b with this program, but i like it, so the thing i can do now that i couldn't do before is PASCAL, is quite easy to use and fast to learn, so using netbeans rather than nay notepad(kwrite, kate etc...) + terminal is just fine for me =)
thanks</description>
		<content:encoded><![CDATA[<p>i am n00b with this program, but i like it, so the thing i can do now that i couldn&#8217;t do before is PASCAL, is quite easy to use and fast to learn, so using netbeans rather than nay notepad(kwrite, kate etc&#8230;) + terminal is just fine for me =)<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/#comment-33184</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 12 Aug 2007 10:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/#comment-33184</guid>
		<description>I fooled around with JavaFX quite a lot, and it is kind of ok (although far from mature). For me (and I bet for lot of others too) the problem is that it is not what I expected.

I expected a fast, light runtime with SMIL/SVG like functionality, along with the possibility to execute some light-weight java code.

What I get is just another way of creating animations in Java. Granted, coding everything in Swing/Java2D would take a lot more code than in JavaFX, but it does nothing we could not do before.</description>
		<content:encoded><![CDATA[<p>I fooled around with JavaFX quite a lot, and it is kind of ok (although far from mature). For me (and I bet for lot of others too) the problem is that it is not what I expected.</p>
<p>I expected a fast, light runtime with SMIL/SVG like functionality, along with the possibility to execute some light-weight java code.</p>
<p>What I get is just another way of creating animations in Java. Granted, coding everything in Swing/Java2D would take a lot more code than in JavaFX, but it does nothing we could not do before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Horst</title>
		<link>http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/#comment-24955</link>
		<dc:creator>Horst</dc:creator>
		<pubDate>Tue, 24 Jul 2007 22:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/07/24/trying-out-javafx-and-the-netbeans-javafx-plugin/#comment-24955</guid>
		<description>Ah, that's what you call "vacation" ;-)</description>
		<content:encoded><![CDATA[<p>Ah, that&#8217;s what you call &#8220;vacation&#8221; <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
