<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; Computer Science</title>
	<atom:link href="http://www.semanticmetadata.net/category/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 16:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Presentation on &#8220;Visual Information Retrieval&#8221;</title>
		<link>http://www.semanticmetadata.net/2009/05/26/presentation-on-visual-information-retrieval/</link>
		<comments>http://www.semanticmetadata.net/2009/05/26/presentation-on-visual-information-retrieval/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:14:06 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=480</guid>
		<description><![CDATA[Tomorrow I&#8217;m an invited speaker at Graz University of Technology in the course on &#8220;Applications of Knowledge Management&#8221; of Markus Strohmaier. I&#8217;ll talk about Visual Information Retrieval featuring the Semantic Gap and a round-up of low level features and indexing strategies. Looking forward to this event as I really like these overview presentations]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I&#8217;m an invited speaker at Graz University of Technology in the course on &#8220;<a href="http://kmi.tugraz.at/blogs/awm2009/">Applications of Knowledge Management</a>&#8221; of <a href="http://kmi.tugraz.at/staff/markus/">Markus Strohmaier</a>. I&#8217;ll talk about <em>Visual Information Retrieval</em> featuring the <em>Semantic Gap</em> and a round-up of low level features and indexing strategies. Looking forward to this event as I really like these overview presentations <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2009/05/26/presentation-on-visual-information-retrieval/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Here @ ACM Multimedia 2007</title>
		<link>http://www.semanticmetadata.net/2007/09/26/here-acm-multimedia-2007/</link>
		<comments>http://www.semanticmetadata.net/2007/09/26/here-acm-multimedia-2007/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 14:55:02 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/09/26/here-acm-multimedia-2007/</guid>
		<description><![CDATA[Currently listening to the last talk of this day for me I&#8217;ll try to put my impressions together to a full image of the first two days of the ACM Multimedia 2007. The location is quite charming: Augsburg is nice and the university here has a lot of nice &#8216;landscape&#8217; (~green nothingness) around The picture [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm2.static.flickr.com/1104/1436294957_60684a444b_m_d.jpg" align="right" height="180" width="240" />Currently listening to the last talk of this day for me I&#8217;ll try to put my impressions together to a full image of the first two days of the ACM Multimedia 2007. The location is quite charming: Augsburg is nice and the university here has a lot of nice &#8216;landscape&#8217; (~green nothingness) around <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The picture to the right shows W. Wahlster doing his keynote yesterday. While it was impressive how many parallel and interconnected  research activities can do with such an amount of  funding the content of the talk was more like selling an EU IP <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>Todays first keynote was rather cool: R. Fageth from <a href="http://www.cewe-digitalfotos.de/">CeWe</a> talked about their company and gave lots of impressive figures how people submit photos for printing. They for instance receive 4 TB of digital photos via upload for printing each day, while the mean image maximum age of an order is ~80 days.</p>
<p>The overall impression on the conference is: Many good contributions and lots of demos &amp; posters to see. Many &#8211; but not all &#8211; present novelties or interesting ideas.  Also interestingis the mere number of posters/demos/papers dealing with social media. Seems to hit the research <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2007/09/26/here-acm-multimedia-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just some words on the TIR 07 (Workshop Report)</title>
		<link>http://www.semanticmetadata.net/2007/09/10/just-some-words-on-the-tir-07-workshop-report/</link>
		<comments>http://www.semanticmetadata.net/2007/09/10/just-some-words-on-the-tir-07-workshop-report/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 15:21:39 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retrieval]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/09/10/just-some-words-on-the-tir-07-workshop-report/</guid>
		<description><![CDATA[Last Monday I&#8217;ve been at the Text Information Retrieval workshop, taking place in the Regensburg University in context of the DEXA conference. Benn Stein &#8211; as always &#8211; did a very good job on organizing the workshop. There were 11 papers accepted and the overall quality was high. All paper can be found online here. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semanticmetadata.net/wp-content/uploads/2007/09/regensburg-uni.jpg" title="regensburg-uni.jpg"><img src="http://www.semanticmetadata.net/wp-content/uploads/2007/09/regensburg-uni.thumbnail.jpg" title="regensburg-uni.jpg" alt="regensburg-uni.jpg" align="right" hspace="5" vspace="5" /></a>Last Monday I&#8217;ve been at the Text Information Retrieval workshop, taking place in the Regensburg University in context of the DEXA conference. Benn Stein &#8211; as always &#8211; did a very good job on organizing the workshop. There were 11 papers accepted and the overall quality was high. All paper can be found online <a href="http://www.aisearch.de/tir-07/">here</a>.</p>
<p>Personally I&#8217;d recommend the following if you want to take a look at the highlights of the workshop:</p>
<ul>
<li><a href="http://www.uni-weimar.de/medien/webis/research/tir/tir-07/proceedings/stamatatos07-author-identification-using-imbalanced-limited-training-sets.pdf">Author Identification Using Imbalanced and Limited Training Texts</a> &#8211; E. Stamatatos presents a new distance function for author identification. He gave a very good overview on this topic in his talk.</li>
<li><a href="http://www.uni-weimar.de/medien/webis/research/tir/tir-07/proceedings/meyerzueissen07-mda-approach-to-implement-personal-ir-tools.pdf">An MDA Approach to Implement Personal IR Tools</a> &#8211; Meyer zu Eissen and B. Stein show their architecture for modular search engines, which aims to formalize and simplify the construction of search engines and retrieval applications through the use of UML.</li>
</ul>
<p>Furthermore I also presented a paper there: <a href="http://www.uni-weimar.de/medien/webis/research/tir/tir-07/proceedings/lux07-aspects-of-broad-folksonomies.pdf">Aspects of Broad Folksonomies</a>, which I&#8217;ve done together in constant collaboration with Michael Granitzer and Roman Kern. The slides are also online <a href="http://www.slideshare.net/dermotte/aspects-of-broad-folksonomies">here</a>.</p>
<p></p>
<div align="center">
<object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=106646&#038;doc=tir07-regensburg2577" width="425" height="348"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=106646&#038;doc=tir07-regensburg2577" /></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2007/09/10/just-some-words-on-the-tir-07-workshop-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Mysteries &amp; Myths of Computer Networks II</title>
		<link>http://www.semanticmetadata.net/2007/06/27/common-mysteries-myths-of-computer-networks-ii/</link>
		<comments>http://www.semanticmetadata.net/2007/06/27/common-mysteries-myths-of-computer-networks-ii/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 06:00:39 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Comic]]></category>
		<category><![CDATA[Computer Networks]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/06/27/common-mysteries-myths-of-computer-networks-ii/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semanticmetadata.net/wp-content/uploads/2007/06/comic005.png" title="comic005.png"></a></p>
<p style="text-align: center"><a href="http://www.semanticmetadata.net/wp-content/uploads/2007/06/comic005.png" title="comic005.png"><img src="http://www.semanticmetadata.net/wp-content/uploads/2007/06/comic005.png" alt="comic005.png" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2007/06/27/common-mysteries-myths-of-computer-networks-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How users think about image search &#8230;</title>
		<link>http://www.semanticmetadata.net/2007/04/06/how-users-think-about-image-search/</link>
		<comments>http://www.semanticmetadata.net/2007/04/06/how-users-think-about-image-search/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 11:00:41 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Retrieval]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/04/06/how-users-think-about-image-search/</guid>
		<description><![CDATA[There is an article about some new image classification and labeling system online: The UC San Diego has developed (together with Google, they brought in the data) a machine learning approach for automatic image labeling. Find the article here. Well this is not the first image analysis engine that was created and it won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>There is an article about some new image classification and labeling system online: The UC San Diego has developed (together with Google, they brought in the data) a machine learning approach for automatic image labeling. Find the article <a href="http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=650">here</a>.</p>
<p>Well this is not the first image analysis engine that was created and it won&#8217;t be the last, but the discussion at slashdot was particulary funny. Some excerpts go here:</p>
<ul>
<li>I remember when we had to go to a gas station and *buy* porn. Now you have computers out there finding porn for you. You kids today have it too easy!</li>
<li>If this doesn&#8217;t revolutionize the searching of online porn galleries, I don&#8217;t know what will.</li>
<li>
<p id="comment_body_18593761">&#8230; was similarly trained to recognize tanks in landscapes. [...] Then they introduced it to a new batch of images and it fell apart. Turns out that the initial set of images had all the tanks shot on a sunny day and all the tankless images shot on a cloudy day (or vice versa). It had learned to tell a sunny day from a cloudy day. Ha ha.<nobr><br />
</nobr></li>
<li>
<p id="comment_body_18593761">Now I can search for porn stars that look like that girl in my English class!<nobr><wbr></wbr></nobr></p>
</li>
</ul>
<p>Thanks to social software we now know how the ordinary talkative geek thinks about image search <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p>(thx to <a href="http://www.corvusalbus.com">Roman</a> for the hint on the article &amp; the discussion)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2007/04/06/how-users-think-about-image-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: Conference on &#8220;Significant Advances in Computer Science&#8221; (SACS) 2007</title>
		<link>http://www.semanticmetadata.net/2007/03/24/event-conference-on-significant-advances-in-computer-science-sacs-2007/</link>
		<comments>http://www.semanticmetadata.net/2007/03/24/event-conference-on-significant-advances-in-computer-science-sacs-2007/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 11:00:43 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/03/24/event-conference-on-significant-advances-in-computer-science-sacs-2007/</guid>
		<description><![CDATA[The Graz University of Technology celebrates the fact that it teaches computer science since 30 years with a conference, the conference on &#8220;Significant Advances in Computer Science&#8221; (SACS) 2007 taking place in Nov. 2007. The actual idea sounds promising. I hope some VIPs and prominent computer science research people will find their way to the [...]]]></description>
			<content:encoded><![CDATA[<p>The Graz University of Technology celebrates the fact that it teaches computer science since 30 years with a conference, the <a href="http://www.semanticmetadata.net/wp-admin/Significant%20Advances%20in%20Computer%20Science">conference on &#8220;Significant Advances in Computer Science&#8221; (SACS) 2007</a> taking place in Nov. 2007.  The actual idea sounds promising. I hope some VIPs and prominent computer science research people will find their way to the SACS 2007! As an alumni of the TU Graz and former employee of the Know-Center I&#8217;ll be there! <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2007/03/24/event-conference-on-significant-advances-in-computer-science-sacs-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

