<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; General</title>
	<atom:link href="http://www.semanticmetadata.net/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VIR tutorial by Oge Marques featuring Lire @ SIGIR 2012</title>
		<link>http://www.semanticmetadata.net/2012/05/16/vir-tutorial-by-oge-marques-featuring-lire-sigir-2012/</link>
		<comments>http://www.semanticmetadata.net/2012/05/16/vir-tutorial-by-oge-marques-featuring-lire-sigir-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:38:38 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=918</guid>
		<description><![CDATA[Dr. Oge Marques, author of the book Practical Image and Video Processing Using MATLAB is giving a tutorial on Java based visual information retrieval at SIGIR 2012. Oge Marques is Associate Professor in the Department of Computer &#38; Electrical Engineering and Computer Science at Florida Atlantic University. He has been teaching and doing research on image and [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/05/16/vir-tutorial-by-oge-marques-featuring-lire-sigir-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lire API doc &#8211; extracted from the SVN</title>
		<link>http://www.semanticmetadata.net/2012/03/20/lire-api-doc-extracted-from-the-svn/</link>
		<comments>http://www.semanticmetadata.net/2012/03/20/lire-api-doc-extracted-from-the-svn/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 08:42:10 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=890</guid>
		<description><![CDATA[Just added an additional link to the Lire API docs generated from the SVN in the course of the nightly build. You&#8217;ll hopefully find them helpful Please let me know if you note errors, missing documentation or if you have contributions to the documentation. Find the docs at http://www.itec.uni-klu.ac.at/lire/nightly/api/index.html.]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/20/lire-api-doc-extracted-from-the-svn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two new research papers published</title>
		<link>http://www.semanticmetadata.net/2012/03/17/two-new-research-papers-published/</link>
		<comments>http://www.semanticmetadata.net/2012/03/17/two-new-research-papers-published/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:27:12 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[image retrieval]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=895</guid>
		<description><![CDATA[Two research contributions of me and my colleagues finally made their way online. The paper Adaptive Visual Information Retrieval by Changing Visual Vocabulary Sizes in Context of User Intentions by Marian Kogler, Oge Marques and me investigates how the size and generation process of visual word vocabularies influences retrieval for different degrees of intentionality, being a clear [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/17/two-new-research-papers-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Commons Sanselan &#8211; Image and Metadata I/O</title>
		<link>http://www.semanticmetadata.net/2012/03/16/apache-commons-sanselan/</link>
		<comments>http://www.semanticmetadata.net/2012/03/16/apache-commons-sanselan/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 08:32:41 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=867</guid>
		<description><![CDATA[Apache Commons has a nice sub project called Sanselan. It&#8217;s a pure Java image library for reading and writing images from and to PNG, PSD (partially), GIF, BMP, ICO, TGA, JPEG and TIFF. It also supports EXIF, IPTC and XMP metadata formats, read for all, write for some. Examples for reading and writing images, EXIF, guessing [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/16/apache-commons-sanselan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face Detection &#8211; convenience command line utility for Windows</title>
		<link>http://www.semanticmetadata.net/2012/03/13/face-detection-convenience-command-line-utility-for-windows/</link>
		<comments>http://www.semanticmetadata.net/2012/03/13/face-detection-convenience-command-line-utility-for-windows/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:31:18 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[opencv]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=860</guid>
		<description><![CDATA[Again Sometimes there is no time to compile OpenCV right here right now. Therefore I compiled a small win32 command line utility for this excact task. Just give a photo with some faces as the first parameter and you&#8217;ll get the faces centers, width and height on stdout. Links facedetect.7z (compressed, 7-zip, 2.46M) facedetect-src.7z (compressed source, 7-zip, [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/13/face-detection-convenience-command-line-utility-for-windows/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dealing with images Java can&#8217;t handle out of the box</title>
		<link>http://www.semanticmetadata.net/2012/03/08/dealing-with-images-java-cant-handle-out-of-the-box/</link>
		<comments>http://www.semanticmetadata.net/2012/03/08/dealing-with-images-java-cant-handle-out-of-the-box/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:43:20 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=864</guid>
		<description><![CDATA[Frequently asked question in the mailing list is: Lire cannot handle my images, what can I do? In most cases it turns out that Java can&#8217;t read those images and therefore the indexing routine can&#8217;t create a pixel array from the file. Java is unfortunately limited in it&#8217;s ability to handle images. But there are [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/08/dealing-with-images-java-cant-handle-out-of-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extracting SURF features – convenience command line utility for Windows</title>
		<link>http://www.semanticmetadata.net/2012/03/02/extracting-surf-features-convenience-command-line-utility-for-windows/</link>
		<comments>http://www.semanticmetadata.net/2012/03/02/extracting-surf-features-convenience-command-line-utility-for-windows/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:36:22 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=842</guid>
		<description><![CDATA[Sometimes you just need a small command line utility to extract some local feature from an image &#8230; and you have no time to set up and compile OpenCV right this time. Here&#8217;s the solution: I did the task (actually for my students and for me, but still you might use it . The utility [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/02/extracting-surf-features-convenience-command-line-utility-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice but out of reach: popular multimedia platforms</title>
		<link>http://www.semanticmetadata.net/2012/03/01/multimedia-platforms-not-accessible-to-some-of-us/</link>
		<comments>http://www.semanticmetadata.net/2012/03/01/multimedia-platforms-not-accessible-to-some-of-us/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:49:40 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=835</guid>
		<description><![CDATA[Netflix was reported last year to be the source of nearly 30% of the North American internet backbone traffic. Well that&#8217;s impressive, but that&#8217;s something that many non North Americans can&#8217;t understand &#8230; and there&#8217;s a simple reason for that: the service is not available in many countries. Several well known and well received services are [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/01/multimedia-platforms-not-accessible-to-some-of-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LireDemo 0.9.1 released</title>
		<link>http://www.semanticmetadata.net/2012/02/28/liredemo-0-9-1-released/</link>
		<comments>http://www.semanticmetadata.net/2012/02/28/liredemo-0-9-1-released/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:55:15 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=833</guid>
		<description><![CDATA[LireDemo 0.9.1 was released earlier today. Changes include several bug fixes, whereas the most critical was the one that prevented the indexing process from indexing a whole directory. Also the an SVN version of Lire has been compiled and added. Links: Download LireDemo 0.9.1]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/02/28/liredemo-0-9-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links turning up in my feed :)</title>
		<link>http://www.semanticmetadata.net/2012/01/11/links-turning-up-in-my-feed/</link>
		<comments>http://www.semanticmetadata.net/2012/01/11/links-turning-up-in-my-feed/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:35:54 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[feed page info]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=811</guid>
		<description><![CDATA[Today and yesterday all in all 3 links from del.icio.us turned up in the news feed. Sorry for them, I haven&#8217;t published them. Unfortunately I have not logged in to my del.icio.us account for such a long time that my account has been deleted and re-enabled by another user. So it&#8217;s not a security breach, [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/01/11/links-turning-up-in-my-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

