<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; Multimedia</title>
	<atom:link href="http://www.semanticmetadata.net/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Face Detection in Java</title>
		<link>http://www.semanticmetadata.net/2012/03/15/face-detection-in-java/</link>
		<comments>http://www.semanticmetadata.net/2012/03/15/face-detection-in-java/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:21:43 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=874</guid>
		<description><![CDATA[Face detection is basically a common tasks in image retrieval and management. However, finding a stable, well maintained and free-to-use Java library for face detection may prove hard. The OpenIMAJ project contains a common approach and yields rather fine results. However, the packaged version of all the JARs used in OpenIMAJ is quite bunch of [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/15/face-detection-in-java/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Extracting SURF features – convenience command line utility for Windows</title>
		<link>http://www.semanticmetadata.net/2012/03/02/extracting-surf-features-convenience-command-line-utility-for-windows/</link>
		<comments>http://www.semanticmetadata.net/2012/03/02/extracting-surf-features-convenience-command-line-utility-for-windows/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:36:22 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[opencv]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=842</guid>
		<description><![CDATA[Sometimes you just need a small command line utility to extract some local feature from an image &#8230; and you have no time to set up and compile OpenCV right this time. Here&#8217;s the solution: I did the task (actually for my students and for me, but still you might use it . The utility [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/02/extracting-surf-features-convenience-command-line-utility-for-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice but out of reach: popular multimedia platforms</title>
		<link>http://www.semanticmetadata.net/2012/03/01/multimedia-platforms-not-accessible-to-some-of-us/</link>
		<comments>http://www.semanticmetadata.net/2012/03/01/multimedia-platforms-not-accessible-to-some-of-us/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:49:40 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=835</guid>
		<description><![CDATA[Netflix was reported last year to be the source of nearly 30% of the North American internet backbone traffic. Well that&#8217;s impressive, but that&#8217;s something that many non North Americans can&#8217;t understand &#8230; and there&#8217;s a simple reason for that: the service is not available in many countries. Several well known and well received services are [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/01/multimedia-platforms-not-accessible-to-some-of-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIRe presentation and poster at ACM MM 2011</title>
		<link>http://www.semanticmetadata.net/2011/11/29/lire-presentation-and-poster-at-acm-mm-2011/</link>
		<comments>http://www.semanticmetadata.net/2011/11/29/lire-presentation-and-poster-at-acm-mm-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:18:02 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acm multimedia]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=803</guid>
		<description><![CDATA[Just finished my presentation at ACM MM&#8217;s open source competition in 2011. Many interested researchers and developers came by to discuss ideas and developments. I&#8217;m looking forward to turning many of those idea into code For those of you interested in the poster I uploaded it here. I also uploaded the presentation to slideshare.]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/11/29/lire-presentation-and-poster-at-acm-mm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lire and Lire Demo v 0.9 released</title>
		<link>http://www.semanticmetadata.net/2011/10/20/lire-and-lire-demo-v-0-9-released/</link>
		<comments>http://www.semanticmetadata.net/2011/10/20/lire-and-lire-demo-v-0-9-released/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:37:23 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[LireDemo]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[Retrieval]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=780</guid>
		<description><![CDATA[I just released Lire and Lire Demo in version 0.9 on sourceforge.net. Basically it&#8217;s the alpha version with additional speed and stability enhancements for bag of visual words (BoVW) indexing. While this has already been possible in earlier versions I re-furbished vocabulary creation (k-means clustering) and indexing to support up to 4 CPU cores. I [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/10/20/lire-and-lire-demo-v-0-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lire Demo 0.9 alpha 2 just released</title>
		<link>http://www.semanticmetadata.net/2011/08/05/lire-demo-0-9-alpha-2-just-released/</link>
		<comments>http://www.semanticmetadata.net/2011/08/05/lire-demo-0-9-alpha-2-just-released/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 10:41:46 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Dev]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=786</guid>
		<description><![CDATA[Finally I found some time to go through Lire and fix several of the &#8212; for me &#8212; most annoying bugs. While this is still work in progress I have a preview with the demo uploaded to sf.net. New features are: Auto Color Correlogram and Color Histogram features improved Re-ranking based on different features supported [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/08/05/lire-demo-0-9-alpha-2-just-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Call for Papers: Special Issue on Searching Speech</title>
		<link>http://www.semanticmetadata.net/2011/02/07/final-call-for-papers-special-issue-on-searching-speech/</link>
		<comments>http://www.semanticmetadata.net/2011/02/07/final-call-for-papers-special-issue-on-searching-speech/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:00:20 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Retrieval]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[special issue]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=750</guid>
		<description><![CDATA[ACM Transactions on Information Systems is soliciting contributions to a special issue on the topic of &#8220;Searching Speech&#8221;. The special issue will be devoted to algorithms and systems that use speech recognition and other types of spoken audio processing techniques to retrieve information, and, in particular, to provide access to spoken audio content or multimedia [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/02/07/final-call-for-papers-special-issue-on-searching-speech/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ACM Multimedia Call for Volunteers out &#8230;</title>
		<link>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/</link>
		<comments>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:19:23 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=735</guid>
		<description><![CDATA[ACM Multimedia &#8211; taking place in Firenze, Italy, last week of Oct. &#8211; still is in need for student volunteers. I personally think this is a great opportunity to learn about big conferences and the community. If you are interested ensure to send your bid until Oct. 7th 2010. Find the call here. Links http://www.acmmm10.org/volunteers/]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting video for flash video players to H.264/AAC</title>
		<link>http://www.semanticmetadata.net/2009/07/10/converting-video-for-flash-video-players-to-h-264aac/</link>
		<comments>http://www.semanticmetadata.net/2009/07/10/converting-video-for-flash-video-players-to-h-264aac/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:58:14 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[h.264]]></category>
		<category><![CDATA[Transcoding]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=534</guid>
		<description><![CDATA[Have you ever tried to put a video online? Well actually it is quite easy if you user YouTube. No matter what codec you use you have a good chance to get a decent result. If you want to host the video yourself you basically need a flash video player (assuming that flash is the [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/07/10/converting-video-for-flash-video-players-to-h-264aac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Music portal reduced to max: Grooveshark</title>
		<link>http://www.semanticmetadata.net/2009/06/25/music-portal-reduced-to-max-grooveshark/</link>
		<comments>http://www.semanticmetadata.net/2009/06/25/music-portal-reduced-to-max-grooveshark/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:00:21 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Streaming]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=509</guid>
		<description><![CDATA[Lately it was getting more and more challenging to hear a song you want online. YouTube sorts out based on Geo-IP, samples in online stores get shorter if even there. But I was pointed to a straightforward portal: Grooveshark. You just searcfh for the song you&#8217;d like to hear, press play and there you are. [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/06/25/music-portal-reduced-to-max-grooveshark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

