<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; Research</title>
	<atom:link href="http://www.semanticmetadata.net/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Two new research papers published</title>
		<link>http://www.semanticmetadata.net/2012/03/17/two-new-research-papers-published/</link>
		<comments>http://www.semanticmetadata.net/2012/03/17/two-new-research-papers-published/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 08:27:12 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[image retrieval]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=895</guid>
		<description><![CDATA[Two research contributions of me and my colleagues finally made their way online. The paper Adaptive Visual Information Retrieval by Changing Visual Vocabulary Sizes in Context of User Intentions by Marian Kogler, Oge Marques and me investigates how the size and generation process of visual word vocabularies influences retrieval for different degrees of intentionality, being a clear [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2012/03/17/two-new-research-papers-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Tagging and Images Semantics</title>
		<link>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/</link>
		<comments>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:19:29 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cbir]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=746</guid>
		<description><![CDATA[Recently there was quite a buzz around the whole social media topic. Many researchers saw indications that the willingness or people to share and annotate content might lead to new ways of indexing, searching and consuming multimedia. The biggest problems with the buzz is &#8230; that it&#8217;s BIG Many research groups produced even more papers [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution @ I-KNOW 09 accepted!</title>
		<link>http://www.semanticmetadata.net/2009/05/30/contribution-i-know-09-accepted/</link>
		<comments>http://www.semanticmetadata.net/2009/05/30/contribution-i-know-09-accepted/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:00:44 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Emergent Semantics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=471</guid>
		<description><![CDATA[The contribution of Christoph Kofler and me with the title &#8220;An exploratory study on the explicitness of user intentions in digital photo retrieval&#8221; has been accepted for publication and presentation at the I-Know &#8217;09. Here is the abstract (the full paper will follow as soon as we have prepared the camera ready version): Search queries [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/05/30/contribution-i-know-09-accepted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lire accepted for the Open Source Contest @ ACM MM</title>
		<link>http://www.semanticmetadata.net/2008/07/15/lire-accepted-for-the-open-source-contest-acm-mm/</link>
		<comments>http://www.semanticmetadata.net/2008/07/15/lire-accepted-for-the-open-source-contest-acm-mm/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:14:27 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[acm]]></category>
		<category><![CDATA[Dev]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[OpenSource]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=372</guid>
		<description><![CDATA[Although its quite some time ago that I got the acceptance mail I forgot to blog the good news: Lire (Lucene Image Retrieval) has been acccepted to be presented at the ACM Multimedia within the Open Source Contest track. As it is a contest I assume we have chances to win something?]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/07/15/lire-accepted-for-the-open-source-contest-acm-mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lire: Submission to the ACM Multimedia Open Source Contest 2008</title>
		<link>http://www.semanticmetadata.net/2008/06/17/lire-submission-to-the-acm-multimedia-open-source-contest-2008/</link>
		<comments>http://www.semanticmetadata.net/2008/06/17/lire-submission-to-the-acm-multimedia-open-source-contest-2008/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 09:00:27 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[LireDemo]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[acm]]></category>
		<category><![CDATA[cbir]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[submission]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/06/17/lire-submission-to-the-acm-multimedia-open-source-contest-2008/</guid>
		<description><![CDATA[I recently submitted Lire and LireDemo to the ACM Multimedia Open Source Software Competition 2008. As I&#8217;d really like to go there I hope it will judged as relevant contribution and a demo at the ACM Multimedia is requested. Note that I&#8217;ve integrated a new feature in LireDemo for the ACM Multimedia submission: Now its [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/06/17/lire-submission-to-the-acm-multimedia-open-source-contest-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on the WIAMIS keynote of H. Bischof</title>
		<link>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/</link>
		<comments>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:50:30 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/</guid>
		<description><![CDATA[In the morning I was listenting to the talk of Horst Bischof on robust people detection in surveillance scenarios. In my opinion he gave a great talk: He manages to show the nature and results of their research and motivate the usefulness and significance of results based on context and related work. He points out [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: I-Media Special Session on Multimedia Metadata</title>
		<link>http://www.semanticmetadata.net/2008/03/22/cfp-i-media-special-session-on-multimedia-metadata/</link>
		<comments>http://www.semanticmetadata.net/2008/03/22/cfp-i-media-special-session-on-multimedia-metadata/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 09:00:35 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[MPEG]]></category>
		<category><![CDATA[MPEG-21]]></category>
		<category><![CDATA[MPEG-7]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[mmc]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/03/22/cfp-i-media-special-session-on-multimedia-metadata/</guid>
		<description><![CDATA[I&#8217;m happy to announce that there will be a special session of the Multimedia Metadata Community at the TRIPLE-I / I-Media conference in Graz in September. CfP: I-Media Special Session on Multimedia Metadata Studies show that sales of digital capture devices like video camera, digital photo cameras, or mobile phones with digital cameras are still [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/03/22/cfp-i-media-special-session-on-multimedia-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers “Knowledge Acquisition from the Social Web” KASW’08</title>
		<link>http://www.semanticmetadata.net/2008/03/18/call-for-papers-%e2%80%9cknowledge-acquisition-from-the-social-web%e2%80%9d-kasw%e2%80%9908/</link>
		<comments>http://www.semanticmetadata.net/2008/03/18/call-for-papers-%e2%80%9cknowledge-acquisition-from-the-social-web%e2%80%9d-kasw%e2%80%9908/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 09:00:49 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[call]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/03/18/call-for-papers-%e2%80%9cknowledge-acquisition-from-the-social-web%e2%80%9d-kasw%e2%80%9908/</guid>
		<description><![CDATA[I wanted to write it myself, but Markus did such a good job &#8230; The focus of this workshop is on techniques and algorithms to acquire knowledge of different forms (e.g. commonsense knowledge, knowledge about user intentions, knowledge about social processes) from social web corpora, such as weblogs, wikis and others. The goal is to [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/03/18/call-for-papers-%e2%80%9cknowledge-acquisition-from-the-social-web%e2%80%9d-kasw%e2%80%9908/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Courses in Summer Semester 2008</title>
		<link>http://www.semanticmetadata.net/2008/03/04/courses-in-summer-semester-2008/</link>
		<comments>http://www.semanticmetadata.net/2008/03/04/courses-in-summer-semester-2008/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:20:47 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[lectures]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/03/04/courses-in-summer-semester-2008/</guid>
		<description><![CDATA[Semester started yesterday and therefore also the courses. This semester I&#8217;m lecturer and coordinator for 3 courses: Multimedia Information Systems &#8211; My very own course focusing on Multimedia Retrieval and content based analysis. Takes place 2nd time now, was quite a success the first time: Students and me were satisfied with the agenda of the [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/03/04/courses-in-summer-semester-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Statistics on Caliph, Emir and Lire</title>
		<link>http://www.semanticmetadata.net/2008/02/28/statistics-on-caliph-emir-and-lire/</link>
		<comments>http://www.semanticmetadata.net/2008/02/28/statistics-on-caliph-emir-and-lire/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 09:00:24 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CaliphEmir]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/28/statistics-on-caliph-emir-and-lire/</guid>
		<description><![CDATA[Today I created a presentation on Caliph and Emir and I looked up how long these open source projects are now part of my (online &#38; research) life. In July 2004 I put the first open source version of Caliph &#38; Emir online and ~ 6.700 downloads happened from then till now. Furthermore the Java [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/02/28/statistics-on-caliph-emir-and-lire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

