<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; Web2.0</title>
	<atom:link href="http://www.semanticmetadata.net/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Less than 20% of Flickr images tagged &#8230;</title>
		<link>http://www.semanticmetadata.net/2008/07/03/less-than-20-of-flickr-images-tagged/</link>
		<comments>http://www.semanticmetadata.net/2008/07/03/less-than-20-of-flickr-images-tagged/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 12:42:59 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/07/03/less-than-20-of-flickr-images-tagged/</guid>
		<description><![CDATA[While writing a scientific paper on tag recommendation I checked &#8211; just out of curiosity &#8211; the share of images tagged by their uploaders on Flickr. I found out that 4 out of five images are untagged and that less than 15% of images have 2 or more tags. My method and detailed results: In [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/07/03/less-than-20-of-flickr-images-tagged/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Image Mosaics with Ajax</title>
		<link>http://www.semanticmetadata.net/2008/04/16/image-mosaics-with-ajax/</link>
		<comments>http://www.semanticmetadata.net/2008/04/16/image-mosaics-with-ajax/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 10:43:45 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[LireDemo]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[ajax]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/04/16/image-mosaics-with-ajax/</guid>
		<description><![CDATA[Did you ever think image mosaics in a web application are something that can only be rendered on server side? Well a very interesting post gives an example for the generation of image mosaics with JavaScript and Ajax. The authors employs a JavaScript binary file reader and uses the raw values from greyscale BMPs to [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/04/16/image-mosaics-with-ajax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Del.icio.us Tag Co-Occurrence Demo App</title>
		<link>http://www.semanticmetadata.net/2008/02/23/delicious-tag-co-occurrence/</link>
		<comments>http://www.semanticmetadata.net/2008/02/23/delicious-tag-co-occurrence/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 09:00:46 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Tagging]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[folksonomy]]></category>
		<category><![CDATA[funstuff]]></category>
		<category><![CDATA[lsa]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/23/delicious-tag-co-occurrence/</guid>
		<description><![CDATA[You might all know del.icio.us, the social bookmarking service. As I use this a lot and also did some research in this direction recently (see e.g. here) I wanted to try out more Within my preparations for the Multimedia Information Systems course this semester I checked in how far LSA (latent semantic analysis) can be [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/02/23/delicious-tag-co-occurrence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Presenting MPEG-4 AVC / H.264 Videos on the Web with Flash 9</title>
		<link>http://www.semanticmetadata.net/2008/02/07/presenting-mpeg-4-avc-h264-videos-on-the-web-with-flash-9/</link>
		<comments>http://www.semanticmetadata.net/2008/02/07/presenting-mpeg-4-avc-h264-videos-on-the-web-with-flash-9/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 10:17:18 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[video flash multimedia h.264 mpeg avc]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/07/presenting-mpeg-4-avc-h264-videos-on-the-web-with-flash-9/</guid>
		<description><![CDATA[While Adobe Flash (former Macromedia Flash) managed to take the top position of WWW based tools for watching video it was stuck with these flv video files for a long time. With version 9 now H.264 (or AVC as it is called in context of MPEG-4) encoded videos are supported along with popular container formats [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/02/07/presenting-mpeg-4-avc-h264-videos-on-the-web-with-flash-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report from Barcamp Senza Confini</title>
		<link>http://www.semanticmetadata.net/2008/02/05/report-from-barcamp-senza-confini/</link>
		<comments>http://www.semanticmetadata.net/2008/02/05/report-from-barcamp-senza-confini/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 08:42:28 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[barcamp talk fun web2.0 socialsoftware]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/05/report-from-barcamp-senza-confini/</guid>
		<description><![CDATA[I already blogged about my presentation at the barcamp, but here is a followup report on the first day: The first glance at the registration desk showed that this was organized perfectly. The welcome session started well scheduled and was moderated by Georg Holzer. Right after that Monika Meurer talked about running a blog for [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/02/05/report-from-barcamp-senza-confini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Presentation @ Barcamp Senza Confini</title>
		<link>http://www.semanticmetadata.net/2008/02/02/my-presentation-barcamp-senza-confini/</link>
		<comments>http://www.semanticmetadata.net/2008/02/02/my-presentation-barcamp-senza-confini/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 20:17:28 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[barcamp klagenfurt presentation]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/02/my-presentation-barcamp-senza-confini/</guid>
		<description><![CDATA[Today the barcamp senza confini started. The organization was a charm, everything went perfect (kudos go to Georg Holzer and the whole team). The first day was great and I heard of a lot of interesting ideas and talked to a lot of interesting people. For myself I chose a short slot and I did [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/02/02/my-presentation-barcamp-senza-confini/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barcamp Feb. &#8217;08: Possible Topics</title>
		<link>http://www.semanticmetadata.net/2007/12/17/barcamp-feb-08-possible-topics/</link>
		<comments>http://www.semanticmetadata.net/2007/12/17/barcamp-feb-08-possible-topics/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:09:58 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[barcamp topics klagenfurt wisdom stupidity]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/12/17/barcamp-feb-08-possible-topics/</guid>
		<description><![CDATA[Barcamp in Klagenfurt takes place on Feb. 2nd-3rd 8th 2008. That means to me: Time to think about possible topics. As I had some lively discussions about Wikipedia lately and my last Barcamp talk was about wisdom of the crowds I&#8217;ve got several ideas in this direction: Who&#8217;s right? Case James Surowiecki vs. Scott Adams [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2007/12/17/barcamp-feb-08-possible-topics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video on the Web: Who is Who?</title>
		<link>http://www.semanticmetadata.net/2007/12/06/video-on-the-web-who-is-who/</link>
		<comments>http://www.semanticmetadata.net/2007/12/06/video-on-the-web-who-is-who/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 08:13:39 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[video youtube internet usage stats web streaming]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/12/06/video-on-the-web-who-is-who/</guid>
		<description><![CDATA[Searching for statistics on video usage on the internet I found rather interesting stats for web based video usage at comscore. In their latest press release focusing on video stats they state that in the U.S. 28.3 % of watched videos in September 2007 are delivered by Google sites (mainly YouTube). Some other facts from [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2007/12/06/video-on-the-web-who-is-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talk, AIM and ICQ</title>
		<link>http://www.semanticmetadata.net/2007/12/05/google-talk-aim-and-icq/</link>
		<comments>http://www.semanticmetadata.net/2007/12/05/google-talk-aim-and-icq/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 09:40:39 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web2.0]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/12/05/google-talk-aim-and-icq/</guid>
		<description><![CDATA[Google announced lately that their messenger built into the GMail web interface supports AIM. No words of ICQ there, but be assured it works fine As AIM is somewhat related to ICQ (I&#8217;ll spare you the details) you can just use your ICQ # and password and it works fine. Meebo won&#8217;t like this as [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2007/12/05/google-talk-aim-and-icq/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>CfP: Special Issue on Communities and Media Computing</title>
		<link>http://www.semanticmetadata.net/2007/11/26/cfp-special-issue-on-communities-and-media-computing/</link>
		<comments>http://www.semanticmetadata.net/2007/11/26/cfp-special-issue-on-communities-and-media-computing/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 14:53:57 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[cfp paper publication research journal submission]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2007/11/26/cfp-special-issue-on-communities-and-media-computing/</guid>
		<description><![CDATA[With the emergence of large scale social network communities such as flickr, myspace and youtube, we are witnessing media use and production on an unprecedented scale. The purpose of this special issue is to address the technical challenges that emerge through the use of media in large user communities. Communities who use media as part [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2007/11/26/cfp-special-issue-on-communities-and-media-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

