<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; Science</title>
	<atom:link href="http://www.semanticmetadata.net/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 16:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media, Tagging and Images Semantics</title>
		<link>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/</link>
		<comments>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:19:29 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cbir]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=746</guid>
		<description><![CDATA[Recently there was quite a buzz around the whole social media topic. Many researchers saw indications that the willingness or people to share and annotate content might lead to new ways of indexing, searching and consuming multimedia. The biggest problems with the buzz is &#8230; that it&#8217;s BIG Many research groups produced even more papers [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Social Media Landscape by fredcavazza, on Flickr" href="http://www.flickr.com/photos/fredcavazza/2564571564/"><img src="http://farm4.static.flickr.com/3026/2564571564_70181a48b0_m.jpg" alt="Social Media Landscape" width="240" height="180" align="right" /></a>Recently there was quite a buzz around the whole social media topic. Many researchers saw indications that the willingness or people to share and annotate content might lead to new ways of indexing, searching and consuming multimedia. The biggest problems with the buzz is &#8230; that it&#8217;s BIG <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Many research groups produced even more papers and with the rising number of papers the scientific impact got smaller and smaller. However Neela Sawant, Jia Li and James Z. Wang took a close look at more than 200 papers and provide a survey on part of the topic with the journal article &#8220;Automatic image semantic interpretation using social action and tagging data&#8221; in the Multimedia Tools and Applications journal.</p>
<p><strong>Links</strong></p>
<ul>
<li><a href="http://www.springerlink.com/content/07nj448h48433w7p/">Paper at Springerlink</a></li>
<li><a href="http://infolab.stanford.edu/~wangz/project/imsearch/review/MTA/neela.pdf">PDF at stanford.edu</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP Special Session on User Intentions @ WIAMIS 2011</title>
		<link>http://www.semanticmetadata.net/2010/11/08/cfp-special-session-on-user-intentions-wiamis-2011/</link>
		<comments>http://www.semanticmetadata.net/2010/11/08/cfp-special-session-on-user-intentions-wiamis-2011/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:09:40 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[user intentions]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=740</guid>
		<description><![CDATA[Special Session at the WIAMIS 12th International Workshop on Image Analysis for Multimedia Interactive Services, April 13-15, 2011, Delft, The Netherlands User Intentions in Image Production, Sharing, and Retrieval The lifecycle of images and other types of visual information contains numerous actions that are triggered by user intentions and goals. Every little action, from content production to retrieval of [...]]]></description>
			<content:encoded><![CDATA[<p>Special Session at the WIAMIS 12th International Workshop on Image Analysis for Multimedia Interactive Services, April 13-15, 2011, Delft, The Netherlands</p>
<p><strong>User Intentions in Image Production, Sharing, and Retrieval</strong></p>
<p><p>The lifecycle of images and other types of visual information contains numerous actions that are triggered by user intentions and goals. Every little action, from content production to retrieval of previously stored visual information, takes the user a step forward towards a state where a user assumes that a goal has been achieved. Examples of such intentions are &#8220;learn how to tie a tie&#8221;, &#8220;be entertained&#8221; or &#8220;show video of a holiday to relatives&#8221;.</p>
</p>
<p>With the advent of social systems and its social multimedia networks, the actions of a user have become more and more transparent. Comments, ratings, recommendations, search queries and history, upload activity logs, and communication records can be analyzed to infer a user’s goal. This goal can then be used to leverage retrieval of multimedia content and to better adapt multimedia systems to users’ needs. Moreover, the goals of content producers and providers can be analyzed and matched with the goals of the content consumers.</p>
</p>
<p>Content-based analysis, indexing and search of visual information often does not take the user’s intentions into account. Research activity on the user roles in multimedia systems has, so far, focused on specific topics (e.g., &#8220;personalized multimedia delivery&#8221; or &#8220;adaptive multimedia systems&#8221;). Investigating the actual intentions or goals of a user throughout the lifecycle of image production, sharing, and retrieval is a fairly young research topic that has just recently started to attract attention from the multimedia research community.</p>
</p>
<p>In this special session we want to bring together researchers and practitioners from the visual information retrieval, image analysis and multimedia systems research. We aim to discuss recent scientific advances and also first results of greenhouse work on user intentions in multimedia.</p>
</p>
<p><strong>Submission</strong></p>
<p><p>Submission deadline is Dec 10, 2011. Additional information is available at <a href="http://www.wiamis2011.org/">http://www.wiamis2011.org/</a></p>
</p>
<p><strong>Topics of interest include (but are not limited to)</strong></p>
<p>
<ul>
<li>User intentions in visual content production</li>
<li>User intentions in visual content sharing</li>
<li>User intentions in visual information retrieval</li>
<li>User intentions and image sharing in social networks</li>
<li>Models and taxonomies for user intentions in multimedia in narrow domains (e.g., medical imaging, video surveillance, how-to videos, etc.)</li>
<li>Multimedia metadata for user intentions</li>
<li>Analysis and mining of user goals and intentions</li>
<li>Studies on user goals, motivations and intentions in multimedia  systems</li>
<li>Methods to leverage user intentions in multimedia applications</li>
</ul>
<p><strong>Organizers</strong></p>
<ul>
<li>Mathias Lux, Klagenfurt University, Austria (mlux [at] itec [dot] uni-klu [dot] ac [dot] at)</li>
<li>Oge Marques, Florida Atlantic University, USA (omarques [at] fau [dot] edu)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2010/11/08/cfp-special-session-on-user-intentions-wiamis-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ACM Multimedia Call for Volunteers out &#8230;</title>
		<link>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/</link>
		<comments>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:19:23 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=735</guid>
		<description><![CDATA[ACM Multimedia &#8211; taking place in Firenze, Italy, last week of Oct. &#8211; still is in need for student volunteers. I personally think this is a great opportunity to learn about big conferences and the community. If you are interested ensure to send your bid until Oct. 7th 2010. Find the call here. Links http://www.acmmm10.org/volunteers/]]></description>
			<content:encoded><![CDATA[<p>ACM Multimedia &#8211; taking place in Firenze, Italy, last week of Oct. &#8211; still is in need for student volunteers. I personally think this is a great opportunity to learn about big conferences and the community. If you are interested ensure to send your bid until Oct. 7th 2010. Find the call <a href="http://www.acmmm10.org/volunteers/">here</a>.</p>
<p><strong>Links</strong></p>
<ul>
<li><a href="http://www.acmmm10.org/volunteers/">http://www.acmmm10.org/volunteers/</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Award</title>
		<link>http://www.semanticmetadata.net/2010/01/28/best-paper-award/</link>
		<comments>http://www.semanticmetadata.net/2010/01/28/best-paper-award/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:37:14 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cbir]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=644</guid>
		<description><![CDATA[“SPCD &#8211; SPATIAL COLOR DISTRIBUTION DESCRIPTOR &#8211; A Fuzzy Rule based Composite Descriptor Appropriate for Hand Drawn Color Sketches Retrieval&#8221; received the best paper award at the 2nd International Conference on Agents and Artificial Intelligence (ICAART), Valencia-Spain, January 22-24, 2010. Congratulations to Savvas! Links Original post]]></description>
			<content:encoded><![CDATA[<p>“SPCD &#8211; SPATIAL COLOR DISTRIBUTION DESCRIPTOR &#8211; A Fuzzy Rule based Composite Descriptor Appropriate for Hand Drawn Color Sketches Retrieval&#8221; received the <em>best paper award</em> at the 2nd International Conference on Agents and Artificial Intelligence (ICAART), Valencia-Spain, January 22-24, 2010.</p>
<p>Congratulations to Savvas!</p>
<p><strong>Links</strong></p>
<ul>
<li><a href="http://savvash.blogspot.com/2010/01/best-paper-award.html">Original post</a></li>
</ul>
<p style="text-align: center;"><img class="aligncenter" src="http://lh4.ggpht.com/_mEhPqpXDNKY/S19W1E4QSQI/AAAAAAAABDI/rY30iWZ4VHo/2_thumb%5B1%5D.png?imgmax=800" alt="" width="461" height="287" /></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2010/01/28/best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WS on Multimedia Metadata (WMM&#8217;09) &#8211; Proceedings</title>
		<link>http://www.semanticmetadata.net/2009/06/27/ws-on-multimedia-metadata-wmm09-proceedings/</link>
		<comments>http://www.semanticmetadata.net/2009/06/27/ws-on-multimedia-metadata-wmm09-proceedings/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:00:58 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=518</guid>
		<description><![CDATA[Just in case someone missed it: the workshop proceedings of our last multimedia community workshop: Case Studies on Context-aware Mobile Multimedia Services -Timo Ojala Content-Based Image Retrieval Systems &#8211; Reviewing and Benchmarking -Harald Kosch and Paul Maier Delivery Context Descriptions &#8211; A Comparison and Mapping Model -Christian Timmerer, Johannes Jabornig, and Hermann Hellwagner A Novel [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case someone missed it: the workshop proceedings of our last multimedia community workshop:</p>
<ul>
<li>Case Studies on Context-aware Mobile Multimedia Services -Timo Ojala</li>
<li>Content-Based Image Retrieval Systems &#8211; Reviewing and Benchmarking -Harald Kosch and Paul Maier</li>
<li>Delivery Context Descriptions &#8211; A Comparison and Mapping Model -Christian Timmerer, Johannes Jabornig, and Hermann Hellwagner</li>
<li>A Novel Tool for Quick Video Summarization using Keyframe Extraction Techniques -Mathias Lux, Klaus Schöffmann, Oge Marques, and Laszlo Böszörmenyi</li>
<li>Authoring Interactive Mobile Services Using MPEG-7 and MPEG-4 LASeR -Albert Hofmann, Andreas Kriechbaum, and Werner Bailer</li>
<li>An User Study on Rich Media Mobile Guide Applications &#8211; Omar Choudary, Benoit Baccot, Romulus Grigoras, Vincent Charvillat</li>
<li>What Algorithms for Urban Routing on Mobile Devices? -Tristram Gräbener, Alain Berro, and Yves Duthen</li>
<li>Towards the Use of Multimedia Contents to Represent Events in Vehicular Ad Hoc Networks &#8211; Nicolas Cenerario, Thierry Delot, Sergio Ilarri</li>
<li>A Multimedia Service with MPEG-7 Metadata and Context Semantics &#8211; Yiwei Cao, Ralf Klamma, and Maziar Khodaei</li>
<li>A Standards-Based Generic Approach for Complex Multimedia Management -Anna Carreras, Ruben Tous, Eva Rodríguez, Jaime Delgado, Giovanni Cordara, Gianluca Francini, and Diego Gibellino</li>
<li>Contribution to the Modelling of Multimedia Metadata in a Distributed Architecture -Ana-Maria Manzat, Florence Sedes, and Romulus Grigoras</li>
<li>Media Center Oriented Linux Operating System -Tudor Miu, Olivia Stanescu, Ana Constantin, Sorin Lacriteanu, Roxana Grigore, Domnina Burca, Tudor Constantinescu, and Alexandru Radovici</li>
<li>A Multi-level Access Control Scheme For Multimedia Database &#8211; Vanessa El-Khoury</li>
</ul>
<p>via <a href="http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-441/">CEUR-WS.org/Vol-441 &#8211; Multimedia Metadata (WMM&#8217;09)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2009/06/27/ws-on-multimedia-metadata-wmm09-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIAMIS 2008 talk: Video summarization through acceleration</title>
		<link>http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/</link>
		<comments>http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:22:09 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/</guid>
		<description><![CDATA[With the contribution &#8220;Redundancy Removing by Adaptive Acceleration and Event Clustering for Video Summarization&#8221; Bernard Mérialdo presented a very interesting approach to video summarization. Beside other methods the video is accelerated. Based on the overall motion the actual amount of acceleration is adapted. Furthermore they apply hierarchical clustering on fixed size segments to select most [...]]]></description>
			<content:encoded><![CDATA[<p>With the contribution &#8220;Redundancy Removing by Adaptive Acceleration and Event Clustering for Video Summarization&#8221; Bernard Mérialdo presented a very interesting approach to video summarization. Beside other methods the video is <em>accelerated</em>. Based on the overall motion the actual amount of acceleration is adapted. Furthermore they apply hierarchical clustering on fixed size segments to select most important parts. Therefore the video is faster when not very much motion is going on and slower if fast motion is characteristics for a video segment. Nice added value was hat he described the RUSHES track of TRECVID and the evaluation process. Experts evaluate the accuracy of the summaries and weight them with extraction time and size of the summary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on the WIAMIS keynote of H. Bischof</title>
		<link>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/</link>
		<comments>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:50:30 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/</guid>
		<description><![CDATA[In the morning I was listenting to the talk of Horst Bischof on robust people detection in surveillance scenarios. In my opinion he gave a great talk: He manages to show the nature and results of their research and motivate the usefulness and significance of results based on context and related work. He points out [...]]]></description>
			<content:encoded><![CDATA[<p>In the morning I was listenting to the talk of Horst Bischof on robust people detection in surveillance scenarios. In my opinion he gave a great talk: He manages to show the nature and results of their research and motivate the usefulness and significance of results based on context and related work. He points out what the achievements are and what hasn&#8217;t been touched by his research group and why. He also visualized his results using videos which was appreciated by the audience. If I findout where the videos can be found I&#8217;ll blog the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: International Workshop on Knowledge Acquisition from the Social Web KASW&#8217;08</title>
		<link>http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/</link>
		<comments>http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:20:03 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/</guid>
		<description><![CDATA[&#8230; a reminder This workshop aims to develop and bring together a community of researchers interested in discussing the manifold challenges and potentials of knowledge acquisition from the social web. With the advent of the Social Web, a new breed of web applications has enriched the social dimension of the web. On the social web, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; a reminder <img src='http://www.semanticmetadata.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This workshop aims to develop and bring together a community of researchers interested in discussing the manifold challenges and potentials of knowledge acquisition from the social web.</p>
<p>With the advent of the Social Web, a new breed of web applications has enriched the social dimension of the web. On the social web, actors can be understood as social agents &#8211; technological or human entities &#8211; that collaborate, pursue goals, are autonomous, and are capable of exhibiting flexible problem solving and social behavior. By participating in the social web, both technological and human agents leave complex traces of social interactions and their motivations behind, which can be studied, analyzed and utilized for a range of different purposes. The broad availability and open accessibility of these traces in social web corpora, such as in del.icio.us, Wikipedia, weblogs and others, provides researchers with opportunities for, for example, novel knowledge acquisition techniques and strategies, as well as large scale, empirically coupled in the field studies of social processes and structures.</p>
<p>This workshop aims to develop and bring together a diverse community of researchers interested in the social web by seeking submissions that are focusing on understanding and evaluating the role of agents, goals, structures, concepts, context, knowledge and social interactions in a broad range of social web applications. Examples for such applications include, but are not limited to social authoring (e.g. wikis, weblogs), social sharing (e.g. del.icio.us, flickr), social networking (Facebook, LinkedIn) and social searching (e.g. wikia, eurekster, mahalo) applications.</p>
<p><strong>Important Dates:</strong></p>
<ul>
<li> Submission deadline: April 28, 2008</li>
<li>Notification of acceptance: May 31, 2008</li>
<li>Camera-ready version: June 30, 2008</li>
<li>Workshop: One day format, between September 3-5, 2008</li>
</ul>
<p><strong>Related Links:</strong></p>
<ul>
<li><a href="http://kmi.tugraz.at/workshop/KASW08/">KASW08 web page</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Information Systems: Guest Lecture Tomorrow</title>
		<link>http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/</link>
		<comments>http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:50:52 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[sna]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/</guid>
		<description><![CDATA[Tomorrow a guest lecturer is coming to talk about social network analysis in my course on multimedia information systems. Markus Strohmaier is assistant professor at the Knowledge Management Institute at Graz University of Technology.]]></description>
			<content:encoded><![CDATA[<p>Tomorrow a guest lecturer is coming to talk about social network analysis in my course on multimedia information systems. <a href="http://kmi.tugraz.at/staff/markus/">Markus Strohmaier</a> is assistant professor at the Knowledge Management Institute at Graz University of Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSKGOI Proceedings Online @ CEUR-WS</title>
		<link>http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/</link>
		<comments>http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 09:00:27 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cskgoi]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/</guid>
		<description><![CDATA[Last Monday the post proceedings of the Common Sense and Goal Oriented Interfaces Workshop (CSKGOI 08) in January in Gran Canaria went online. We chose the Ceur Workshop Proceedings server for post publication. It&#8217;s an open access server with a rather easy submission procedure and papers normally get indexed by Google Scholar and Citeseer. All [...]]]></description>
			<content:encoded><![CDATA[<p>Last Monday the post proceedings of the <a href="http://csc-master.media.mit.edu/cskgoi/"><em>Common Sense and Goal Oriented Interfaces </em></a> <em><a href="http://csc-master.media.mit.edu/cskgoi/">Workshop</a> </em>(CSKGOI 08) in January in Gran Canaria went online. We chose the <em>Ceur Workshop Proceedings</em> server for post publication. It&#8217;s an open access server with a rather easy submission procedure and papers normally get indexed by <a href="http://scholar.google.com">Google Scholar</a> and Citeseer. All papers are available along with a nice short preface as <a href="http://www.CEUR-WS.org/Vol-323/">Vol. 323</a>:</p>
<ol></ol>
<ul>
<li> 	<a href="http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-323/paper01.pdf"> 	ScratchTalk: A Natural Language framework for Social Computation</a><br />
<em>Ian Eslick</em></li>
<li> 	<a href="http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-323/paper02.pdf"> 	Thematically Related Words toward Creative Information Retrieval</a><br />
<em>Eiko Yamamoto and Hitoshi Isahara</em></li>
<li> 	<a href="http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-323/paper03.pdf"> 	Paving the Path to Automatic User Task Identification</a><br />
<em>Anne Gutschmidt, Clemens H. Cap and Friedemann W. Nerdinger</em></li>
<li> 	<a href="http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-323/paper04.pdf"> 	Different Degrees of Explicitness in Intentional Artifacts: An Exploratory Study of User Goals in a Search Query Log</a><br />
<em>Markus Strohmaier, Peter Prettenhofer and Mathias Lux</em></li>
<li> 	<a href="http://sunsite.informatik.rwth-aachen.de/Publications/CEUR-WS/Vol-323/paper05.pdf"> 	Using Spreading Activation through Ontologies to Support Personal Information Management</a><br />
<em>Akrivi Katifori, Costas Vassilakis and Alan Dix</em></li>
</ul>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

