<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; Science</title>
	<atom:link href="http://www.semanticmetadata.net/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 10:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Media, Tagging and Images Semantics</title>
		<link>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/</link>
		<comments>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 10:19:29 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[cbir]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantics]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=746</guid>
		<description><![CDATA[Recently there was quite a buzz around the whole social media topic. Many researchers saw indications that the willingness or people to share and annotate content might lead to new ways of indexing, searching and consuming multimedia. The biggest problems with the buzz is &#8230; that it&#8217;s BIG Many research groups produced even more papers [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/01/04/social-media-tagging-and-images-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP Special Session on User Intentions @ WIAMIS 2011</title>
		<link>http://www.semanticmetadata.net/2010/11/08/cfp-special-session-on-user-intentions-wiamis-2011/</link>
		<comments>http://www.semanticmetadata.net/2010/11/08/cfp-special-session-on-user-intentions-wiamis-2011/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 13:09:40 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[user intentions]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=740</guid>
		<description><![CDATA[Special Session at the WIAMIS 12th International Workshop on Image Analysis for Multimedia Interactive Services, April 13-15, 2011, Delft, The Netherlands User Intentions in Image Production, Sharing, and Retrieval The lifecycle of images and other types of visual information contains numerous actions that are triggered by user intentions and goals. Every little action, from content production to retrieval of [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2010/11/08/cfp-special-session-on-user-intentions-wiamis-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ACM Multimedia Call for Volunteers out &#8230;</title>
		<link>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/</link>
		<comments>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:19:23 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=735</guid>
		<description><![CDATA[ACM Multimedia &#8211; taking place in Firenze, Italy, last week of Oct. &#8211; still is in need for student volunteers. I personally think this is a great opportunity to learn about big conferences and the community. If you are interested ensure to send your bid until Oct. 7th 2010. Find the call here. Links http://www.acmmm10.org/volunteers/]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2010/09/21/acm-multimedia-call-for-volunteers-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Paper Award</title>
		<link>http://www.semanticmetadata.net/2010/01/28/best-paper-award/</link>
		<comments>http://www.semanticmetadata.net/2010/01/28/best-paper-award/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 13:37:14 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cbir]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=644</guid>
		<description><![CDATA[“SPCD &#8211; SPATIAL COLOR DISTRIBUTION DESCRIPTOR &#8211; A Fuzzy Rule based Composite Descriptor Appropriate for Hand Drawn Color Sketches Retrieval&#8221; received the best paper award at the 2nd International Conference on Agents and Artificial Intelligence (ICAART), Valencia-Spain, January 22-24, 2010. Congratulations to Savvas! Links Original post]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2010/01/28/best-paper-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WS on Multimedia Metadata (WMM&#8217;09) &#8211; Proceedings</title>
		<link>http://www.semanticmetadata.net/2009/06/27/ws-on-multimedia-metadata-wmm09-proceedings/</link>
		<comments>http://www.semanticmetadata.net/2009/06/27/ws-on-multimedia-metadata-wmm09-proceedings/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:00:58 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=518</guid>
		<description><![CDATA[Just in case someone missed it: the workshop proceedings of our last multimedia community workshop: Case Studies on Context-aware Mobile Multimedia Services -Timo Ojala Content-Based Image Retrieval Systems &#8211; Reviewing and Benchmarking -Harald Kosch and Paul Maier Delivery Context Descriptions &#8211; A Comparison and Mapping Model -Christian Timmerer, Johannes Jabornig, and Hermann Hellwagner A Novel [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/06/27/ws-on-multimedia-metadata-wmm09-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIAMIS 2008 talk: Video summarization through acceleration</title>
		<link>http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/</link>
		<comments>http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/#comments</comments>
		<pubDate>Thu, 08 May 2008 07:22:09 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/</guid>
		<description><![CDATA[With the contribution &#8220;Redundancy Removing by Adaptive Acceleration and Event Clustering for Video Summarization&#8221; Bernard Mérialdo presented a very interesting approach to video summarization. Beside other methods the video is accelerated. Based on the overall motion the actual amount of acceleration is adapted. Furthermore they apply hierarchical clustering on fixed size segments to select most [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/05/08/wiamis-2008-talk-video-summarization-through-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on the WIAMIS keynote of H. Bischof</title>
		<link>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/</link>
		<comments>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/#comments</comments>
		<pubDate>Wed, 07 May 2008 09:50:30 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/</guid>
		<description><![CDATA[In the morning I was listenting to the talk of Horst Bischof on robust people detection in surveillance scenarios. In my opinion he gave a great talk: He manages to show the nature and results of their research and motivate the usefulness and significance of results based on context and related work. He points out [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/05/07/some-thoughts-on-the-wiamis-keynote-of-h-bischof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CfP: International Workshop on Knowledge Acquisition from the Social Web KASW&#8217;08</title>
		<link>http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/</link>
		<comments>http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 07:20:03 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CfP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/</guid>
		<description><![CDATA[&#8230; a reminder This workshop aims to develop and bring together a community of researchers interested in discussing the manifold challenges and potentials of knowledge acquisition from the social web. With the advent of the Social Web, a new breed of web applications has enriched the social dimension of the web. On the social web, [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/04/17/cfp-international-workshop-on-knowledge-acquisition-from-the-social-web-kasw08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Information Systems: Guest Lecture Tomorrow</title>
		<link>http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/</link>
		<comments>http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 07:50:52 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[sna]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/</guid>
		<description><![CDATA[Tomorrow a guest lecturer is coming to talk about social network analysis in my course on multimedia information systems. Markus Strohmaier is assistant professor at the Knowledge Management Institute at Graz University of Technology.]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/03/31/multimedia-information-systems-guest-lecture-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSKGOI Proceedings Online @ CEUR-WS</title>
		<link>http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/</link>
		<comments>http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 09:00:27 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[cskgoi]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[proceedings]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/</guid>
		<description><![CDATA[Last Monday the post proceedings of the Common Sense and Goal Oriented Interfaces Workshop (CSKGOI 08) in January in Gran Canaria went online. We chose the Ceur Workshop Proceedings server for post publication. It&#8217;s an open access server with a rather easy submission procedure and papers normally get indexed by Google Scholar and Citeseer. All [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/02/13/cskgoi-proceedings-online-ceur-ws/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

