<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; talk</title>
	<atom:link href="http://www.semanticmetadata.net/tag/talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 10:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Talk at BarCamp / CreateCamp Klagenfurt</title>
		<link>http://www.semanticmetadata.net/2011/02/07/my-talk-at-barcamp-createcamp-klagenfurt/</link>
		<comments>http://www.semanticmetadata.net/2011/02/07/my-talk-at-barcamp-createcamp-klagenfurt/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:00:40 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lire]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=758</guid>
		<description><![CDATA[On Saturday I gave a talk on LIRe &#38; the art of content based image retrieval at the 5th BarCamp in Klagenfurt. Although few people followed my talk we had lively and interesting discussion, especially on the application in the site politinserate.at. If you are interested, find the slides on SlideShare (in german, sorry folks).]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2011/02/07/my-talk-at-barcamp-createcamp-klagenfurt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Talk @ Florida Atlantic University</title>
		<link>http://www.semanticmetadata.net/2009/12/08/my-talk-florida-atlantic-university/</link>
		<comments>http://www.semanticmetadata.net/2009/12/08/my-talk-florida-atlantic-university/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:00:08 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fau]]></category>
		<category><![CDATA[intentions]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=632</guid>
		<description><![CDATA[Just hours ago I finished my talk here at FAU, Boca Raton,FL, USA. I was talking about user intentions or what I call &#8220;the other end of the camera&#8221;. It was the first time I presented a whole overview on the &#8220;Intentions &#38; Multimedia&#8221; thing I&#8217;m working on now for quite a long time, and [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/12/08/my-talk-florida-atlantic-university/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Presentation on &#8220;Visual Information Retrieval&#8221;</title>
		<link>http://www.semanticmetadata.net/2009/05/26/presentation-on-visual-information-retrieval/</link>
		<comments>http://www.semanticmetadata.net/2009/05/26/presentation-on-visual-information-retrieval/#comments</comments>
		<pubDate>Tue, 26 May 2009 17:14:06 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=480</guid>
		<description><![CDATA[Tomorrow I&#8217;m an invited speaker at Graz University of Technology in the course on &#8220;Applications of Knowledge Management&#8221; of Markus Strohmaier. I&#8217;ll talk about Visual Information Retrieval featuring the Semantic Gap and a round-up of low level features and indexing strategies. Looking forward to this event as I really like these overview presentations]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/05/26/presentation-on-visual-information-retrieval/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

