<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SemanticMetadata.net &#187; YouTube</title>
	<atom:link href="http://www.semanticmetadata.net/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.semanticmetadata.net</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 10:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Americans Viewed a Record 16.8 Billion Videos Online in April Driven Largely by Surge in Viewership at YouTube &#8211; comScore, Inc</title>
		<link>http://www.semanticmetadata.net/2009/06/24/americans-viewed-a-record-168-billion-videos-online-in-april-driven-largely-by-surge-in-viewership-at-youtube-comscore-inc/</link>
		<comments>http://www.semanticmetadata.net/2009/06/24/americans-viewed-a-record-168-billion-videos-online-in-april-driven-largely-by-surge-in-viewership-at-youtube-comscore-inc/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:35:22 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/?p=505</guid>
		<description><![CDATA[comScore recently updated their count of videos viewed online. Interesting enough: YouTube and therefore Google leads the market For Europeans however a (possibly) large fraction of the video content cannot be accessed any more. Due to missing license agreements many many music videos cannot be watched (at least from within Austria). How does that counteract [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2009/06/24/americans-viewed-a-record-168-billion-videos-online-in-april-driven-largely-by-surge-in-viewership-at-youtube-comscore-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing the YouTube Experience.</title>
		<link>http://www.semanticmetadata.net/2008/04/24/enhancing-the-youtube-experience/</link>
		<comments>http://www.semanticmetadata.net/2008/04/24/enhancing-the-youtube-experience/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:48:56 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/04/24/enhancing-the-youtube-experience/</guid>
		<description><![CDATA[Image via WikipediaLifehacker recently gave two tips on the use of YouTube. The first one targets at watching videos from outside the region where they are allowed (mainly US ). You just need to change the URL and everything works fine. The other one features a bookmarklet for downloading the mp4 files of the videos. [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/04/24/enhancing-the-youtube-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube&#8217;s 2007 Roundup: Most popular Videos 2007</title>
		<link>http://www.semanticmetadata.net/2008/01/09/youtubes-2007-roundup-most-popular-videos-2007/</link>
		<comments>http://www.semanticmetadata.net/2008/01/09/youtubes-2007-roundup-most-popular-videos-2007/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:54:23 +0000</pubDate>
		<dc:creator>Mathias Lux</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[buzzing]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[top10]]></category>
		<category><![CDATA[views]]></category>

		<guid isPermaLink="false">http://www.semanticmetadata.net/2008/01/09/youtubes-2007-roundup-most-popular-videos-2007/</guid>
		<description><![CDATA[I found it rather late, but it&#8217;s still interesting: YouTube brought a round up of the 10 most popular videos in 2007 (actually I only found 9) based on comments, views, reponses, etc. Especially interesting in my opinion is the Battle at Kruger video: The video length is 8:24, so its a rather long video [...]]]></description>
		<wfw:commentRss>http://www.semanticmetadata.net/2008/01/09/youtubes-2007-roundup-most-popular-videos-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

